Reico LF Amplifiers from TSL

The TSL AMP-1020 Series of LF Amplifiers are designed for the pre-amplification of wide dynamic range LF signals, in some applications directly from system antenna terminals.

All Reico LF Amplifiers exhibit industry-leading Dynamic Range performance, 6.0dB Noise Figure, are available with gains from 12.5 dB to 20dB, can be configured as gain and/or phase tracked devices, and packaged in a 4.5”L x 3.0”W x 1.4”H form factor. Some models incorporate lightning and strong CW signal protection.

A sampling of some of the LF Amplifier configurations are listed below. Various gains, impedances, and Input/Output Connections are available. Please contact TSL for detailed specifications or special product requirements not listed.

Reico LF Amplifiers – Product Specifications
TSL Model Frequency Range GAIN
(dB)
Zin/Zout
(ohms)
Input/Output
Connectors
AMP-1020C-0001 10.0 KHz–10.0 MHz 12.5 50/50 BNC/NL
AMP-1020K-0002 10.0 KHz–10.0 MHz 15.0 50/50 BNC/NL
AMP-1020K-0003 10.0 KHz–30.0 MHz 15.0 50/50 SMA/NL
AMP-1020K-0004 10.0 KHz–30.0 MHz 17.0 50/50 SMA/SMA
AMP-1020K-0005 10.0 KHz–10.0 MHz 18.0 50/50 SMA/NL
AMP-1020K-0006 10.0 KHz–10.0 MHz 18.0 50/50 SMA/NL
AMP-1020K-0007 10.0 KHz–10.0 MHz 12.5 50/50 SMA/NL
AMP-1020K-0008 4.0 KHz–10.0 MHz 18.0 50/50 SMA/SMA
AMP-1020K-0009 10.0 KHz–30.0 MHz 12.5 50/50 SMA/SMA
AMP-1020K-0011 10.0 KHz–1.6 MHz 13.0 50/50 BNC/NL
AMP-1020K-0012 10.0 KHz–1.6 MHz 18.0 50/50 BNC/NL

Click Here to View/Print PDF