The TSL Series 1400 products include a complete line of state-of-the-art pulsed power amplifiers designed for use in Distance Measuring Equipment (DME) and Tactical Air Navigation (TACAN) transponders and interrogators. All models provide output RF with Gaussian form transitions for rise and fall times in compliance with ICAO Annex 10, RTCA DO-189, and MIL-STD-291B. The Series 1400 is available in a modular airborne version or in a standard 19” rack configuration.
| General Performance Specifications | |
| Frequency | 960MHz to 1215 MHz |
| RF Power out | 10W – 4,000W |
| Duty Cycle, Pulse Width, Rise/Fall Time, Spectrum, and Spurious | IAW ICAO Annex 10, RTCA DO-189, and MILSTD 291B |
| Class of Operation | AB & C |
| RF out Power Control | Serial Bus or Discrete Lines |
| Protection | Temperature, Input Overdrive, Reverse Polarity, Duty Cycle, Pulse Width, and Output VSWR |
| Input Power | AC or DC Available (consult factory) |
| Operating Temperature | -40⁰C (min) to +85⁰C (max) |
| Storage Temperature | -55⁰C (min) to +100⁰C (max) |
| Cooling | Forced Air or Natural Convection |
Some of the more popular Series 1400 models are listed below with representative specifications. Variations on Frequency, Power, Duty Cycle, and Pulse Width, and other specification are available. Optional heat sinks are offered on selected models.
Please contact TSL for detailed specifications or special product requirements not listed.
| TSL Model |
Frequency (MHz) |
Power (Watts) |
Duty Cycle (%) |
Pulse Width (usec) |
Dimensions (inches) |
| 1411-1000-DME | 960-1215 | 200-1000 | 3 | 3.5 | 19.0 x 17.0 x 5.25 |
| 1411-1200-960/1215 | 960-1215 | 200-1200 | 3 | 3.5 | 19.0 x 17.0 x 5.25 |
| 1413B-2500-960/1215 | 960-1215 and 1030/1090 | 2500 | 3 | variable | 19.0 x 19.0 x 8.0 |
| 1413C-2500-960/1215 | 960-1215 | 2500 | 3 | variable | 19.0 x 22.0 x 7.0 |
| 1455-500-960/1215 | 960-1215 | 500 | 3 | 3.5 | 8.0 x 5.0 x 2.5 |
| 1455-100-960/1215 | 960-1215 | 100 | 3 | 3.5 | 8.0 x 5.0 x 2.5 |
| 1455-500-960/1215 | 960-1215 | 500 | 3 | 3.5 | 8.0 x 5.0 x 2.5 |
| 1456-1000-1210 | 1210 | 1000 | 3 | 3.5 | 8.0 x 5.0 x 2.5 |
![]() |
![]() |
![]() |


