The TSL Series 1100 products include a complete line of pulsed L-Band airborne amplifiers and transmitters suited for Identification Friend-or-Foe (IFF) and for Traffic Collision Avoidance Systems (TCAS) applications. Models are available that comply with IFF Modes 1, 2, 3A & C, 4, ,5, and Mode S-ELM designed to meet the demanding standards of DoD AIMS97-1000, RTCA/DO-181C, and STANAG 4193. Series 1100 products are in use worldwide in IFF Transponders and in the US Army Model PPX-3 IFF Interrogator.
The Series 1100 is a state-of-the-art power amplifier utilizing the latest in Bipolar and LDMOS technologies. Designs include Differential Phase Shift Keying (DPSK) modulation providing digitized cosine form transitions for rise and fall times. Some models are available with High Speed Pulse Suppression.
| General Performance Specifications | |
| Frequency | 1030MHz and/or 1090 MHz |
| Frequency Stability | IAW AIM97-1000 |
| RF Power out | 5W – 4,000W |
| Duty Cycle | 2% Typical (Short Term 25%) |
| Pulse Width in | 35 μsec (Maximum) |
| Harmonic Suppression | 60 dBc |
| Class of Operation | AB & C |
| RF out Power Control | < 1μsec to 90% |
| Protection | Temperature, Input Overdrive, Reverse Polarity, Duty Cycle, Pulse Width, and Output VSWR |
| Input Power | AC or DC Available (consult factory) |
| Operating Temperature | -40⁰C (min) to +85⁰C (max) |
| Storage Temperature | -55⁰C (min) to +100⁰C (max) |
Some of the more popular Series 1100 models are listed below with representative specifications. Variations on Frequency, Power, Duty Cycle, and Pulse Width, and other specification are available. Optional heat sinks are offered on selected models.
Please contact TSL for detailed specifications or special product requirements not listed.
| TSL Model |
Frequency (MHz) |
Power (Watts) |
Duty Cycle (%) |
Pulse Width (usec) |
Dimensions (inches) |
| 1134-1500-1030 | 1030 | 1000-2000 | 2 | 35 | 8.0 x 5.0 x 1.5 |
| 1142-80-1030 | 1030 | 80 | 1 | 10 | 5.4 x 2.8 x 0.4 |
| 1144-5.0-1090 | 1090 | 5 | 2 | 35 | 4.7 x 2.8 x 0.5 |
| 1166A-800-1030 | 1030 | 800 | 1 | 17 | 4.9 x 2.8 x 1.2 |
| 1171-4000-1030 | 1030 | 4000 | 1 | 32 | 8.5 x 6.5 x 1.1 |
| 1172T-4000-1030 | 1030 | 4000 | 1 | 31 | 19 x 18 x 3.5 |
| 1180-30/250-1030 | 1030 | 30/250 | 10/1 | 64/32 | |
| 1310 | 1030 or 1090 | 100-700 | 2 | 35 | 8.0 x 5.0 x ?? |
| 1336 | 1030 or 1090 | 1500 | 1 | 35 | 7.8 x 5.0 x 1.6 |
| 1340 | 1030 | 400 | 1 | 35 | 8.0 x 5.0 x 1.75 |
![]() |
![]() |
![]() |


